Usage Statistics for bgf.91f.mytemp.website

Summary Period: March 2026
Generated 01-Apr-2026 07:51 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 16879
Total Files 238
Total Pages 14965
Total Visits 2723
Total KBytes 4326
Total Unique Sites 1787
Total Unique URLs 192
Total Unique Referrers 47
Total Unique User Agents 441
. Avg Max
Hits per Hour 22 2597
Hits per Day 544 10531
Files per Day 7 45
Pages per Day 482 10260
Sites per Day 57 225
Visits per Day 87 205
KBytes per Day 140 536
Hits by Response Code
Code 101 - Switching Protocols 0.01% 2
Code 200 - OK 1.41% 238
Code 404 - Not Found 97.14% 16396
Code 408 - Request Timeout 1.44% 243

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 243 1.44% 8 3.36% 211 1.41% 87 3.20% 75 4.20% 65 1.51%
2 156 0.92% 9 3.78% 137 0.92% 89 3.27% 71 3.97% 52 1.20%
3 356 2.11% 8 3.36% 247 1.65% 88 3.23% 67 3.75% 373 8.62%
4 241 1.43% 8 3.36% 190 1.27% 101 3.71% 81 4.53% 158 3.66%
5 337 2.00% 8 3.36% 274 1.83% 205 7.53% 225 12.59% 309 7.15%
6 185 1.10% 7 2.94% 120 0.80% 81 2.97% 76 4.25% 124 2.86%
7 340 2.01% 8 3.36% 226 1.51% 95 3.49% 83 4.64% 328 7.58%
8 286 1.69% 5 2.10% 206 1.38% 100 3.67% 87 4.87% 247 5.70%
9 174 1.03% 9 3.78% 142 0.95% 95 3.49% 77 4.31% 60 1.39%
10 222 1.32% 8 3.36% 171 1.14% 127 4.66% 101 5.65% 102 2.35%
11 544 3.22% 9 3.78% 197 1.32% 122 4.48% 107 5.99% 480 11.09%
12 490 2.90% 8 3.36% 305 2.04% 104 3.82% 93 5.20% 534 12.34%
13 202 1.20% 8 3.36% 178 1.19% 134 4.92% 121 6.77% 50 1.16%
14 159 0.94% 8 3.36% 134 0.90% 92 3.38% 80 4.48% 37 0.86%
15 202 1.20% 8 3.36% 168 1.12% 95 3.49% 87 4.87% 107 2.48%
16 146 0.86% 9 3.78% 116 0.78% 94 3.45% 84 4.70% 48 1.12%
17 195 1.16% 13 5.46% 148 0.99% 98 3.60% 97 5.43% 81 1.86%
18 10531 62.39% 8 3.36% 10260 68.56% 110 4.04% 96 5.37% 112 2.59%
19 560 3.32% 9 3.78% 376 2.51% 106 3.89% 94 5.26% 536 12.39%
20 227 1.34% 8 3.36% 212 1.42% 148 5.44% 99 5.54% 55 1.28%
21 342 2.03% 8 3.36% 318 2.12% 118 4.33% 98 5.48% 69 1.60%
22 191 1.13% 8 3.36% 170 1.14% 133 4.88% 78 4.36% 47 1.08%
23 175 1.04% 10 4.20% 149 1.00% 101 3.71% 90 5.04% 68 1.56%
24 240 1.42% 1 0.42% 199 1.33% 133 4.88% 166 9.29% 252 5.83%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 135 0.80% 45 18.91% 111 0.74% 69 2.53% 66 3.69% 33 0.75%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 180 1.07% 0 0 0.00% 5 165 1.10% 2 75 1.73%
1 6 207 1.23% 0 1 0.42% 5 185 1.24% 3 96 2.22%
2 11 359 2.13% 0 25 10.50% 9 292 1.95% 7 202 4.67%
3 11 348 2.06% 0 0 0.00% 7 227 1.52% 11 346 7.99%
4 22 691 4.09% 0 2 0.84% 13 424 2.83% 26 799 18.47%
5 7 247 1.46% 1 31 13.03% 6 190 1.27% 4 113 2.61%
6 13 411 2.43% 0 2 0.84% 9 294 1.96% 13 400 9.25%
7 5 160 0.95% 0 2 0.84% 4 138 0.92% 2 68 1.57%
8 8 269 1.59% 0 28 11.76% 6 190 1.27% 5 162 3.75%
9 5 184 1.09% 0 0 0.00% 5 156 1.04% 2 72 1.66%
10 12 385 2.28% 0 5 2.10% 10 319 2.13% 10 309 7.15%
11 8 270 1.60% 0 24 10.08% 7 231 1.54% 1 43 0.99%
12 18 573 3.39% 0 1 0.42% 13 403 2.69% 17 542 12.52%
13 7 225 1.33% 0 1 0.42% 6 195 1.30% 4 114 2.65%
14 9 282 1.67% 0 23 9.66% 8 248 1.66% 1 41 0.95%
15 37 1147 6.80% 0 4 1.68% 36 1119 7.48% 3 78 1.81%
16 31 968 5.73% 0 1 0.42% 30 956 6.39% 1 45 1.04%
17 31 973 5.76% 0 28 11.76% 30 932 6.23% 2 50 1.16%
18 66 2051 12.15% 0 3 1.26% 65 2033 13.59% 2 61 1.42%
19 87 2716 16.09% 0 1 0.42% 87 2698 18.03% 1 36 0.84%
20 51 1586 9.40% 0 26 10.92% 49 1526 10.20% 3 88 2.03%
21 59 1857 11.00% 0 2 0.84% 42 1322 8.83% 15 456 10.54%
22 19 589 3.49% 0 3 1.26% 18 569 3.80% 3 79 1.82%
23 6 201 1.19% 0 25 10.50% 4 153 1.02% 2 50 1.15%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 43 0.25% 0 0.00% /
2 5 0.03% 0 0.01% /.well-known/acme-challenge/qHW8wHwMCA4x4BF_PkD3rJsnzwtyX4LMbz6Rn3wiUGo
3 1 0.01% 0 0.00% /.well-known/acme-challenge/--SFVLLK4BEI_BLOUDJRJ4K_FFL_F5KK
4 1 0.01% 0 0.00% /.well-known/acme-challenge/-4IHCLOTOOA6OYGFXR3FATFJ5AF1QYA9
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-8FM0YK-98VTNYS9YPNV1IDJV20ZT87T
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-FK8Q94N6BQJ3T5A82PMIAQ4II43EEBO
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-LFUUA3HDTE0M253ZE3926Y8FE5-GJGC
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-X4ID2DKBMK7-IJMHJ5XJCO00_JZ1WTW
9 1 0.01% 0 0.00% /.well-known/acme-challenge/006GDR73ZUDH9B7ROKOMGLX2D3UEX_PA
10 1 0.01% 0 0.00% /.well-known/acme-challenge/0ME50HQXDVCZRGOB2CK8G96PD-SCHAU9
11 1 0.01% 0 0.00% /.well-known/acme-challenge/0R04TIY_M4D4I51FKBNYPWM0CT1UC9MN
12 1 0.01% 0 0.00% /.well-known/acme-challenge/18V6_JAXK2T6WKB9BHXK515Z7FI5JAUO
13 1 0.01% 0 0.00% /.well-known/acme-challenge/1GJ1RK_KC9-58GHZSPE73PDV11701IYV
14 1 0.01% 0 0.00% /.well-known/acme-challenge/1I1H4NU6A1NJY0LUAFW_8WD1UGBMIC9S
15 1 0.01% 0 0.00% /.well-known/acme-challenge/1JYIS4CCL6FZUDWNF6LIY87OR5M-JQA1
16 1 0.01% 0 0.00% /.well-known/acme-challenge/1MLKWOQKYHZ4OXEPLEXWZ6MZMDFBV6FR
17 1 0.01% 0 0.00% /.well-known/acme-challenge/1NFJ27QP9U6AFHOGNWKCWIYY7_1PJR9Y
18 1 0.01% 0 0.00% /.well-known/acme-challenge/1VLVX4Q7CRV7VSB3MX_8XQ_1PS-A6QVR
19 1 0.01% 0 0.00% /.well-known/acme-challenge/26M5T9D0-WET7_-_I-6P-MP8QI1Q8IJX
20 1 0.01% 0 0.00% /.well-known/acme-challenge/2B3S893A4Q88NX_F92-ZCNCB0T7414TD
21 1 0.01% 0 0.00% /.well-known/acme-challenge/2NVA-7-T9VZ3167I3YPNOY66NH3Y46WM
22 1 0.01% 0 0.00% /.well-known/acme-challenge/2S4QA5QOPJX2XV234CTIV9W4UEP_J1X4
23 1 0.01% 0 0.00% /.well-known/acme-challenge/2XK-B_BXENQ7-OEWBFXHTEIXTV3WAF2H
24 1 0.01% 0 0.00% /.well-known/acme-challenge/2YKYB0F9ICDBYUZXYDCPFZ4NZ_PL_K41
25 1 0.01% 0 0.00% /.well-known/acme-challenge/31T98N7_5YDX8JIGWJ7EX41I8_R9EUNN
26 1 0.01% 0 0.00% /.well-known/acme-challenge/3E9K9XZVD8JPG0I-GY07B7B3S4AVBPQV
27 1 0.01% 0 0.00% /.well-known/acme-challenge/3NWSGCVMHSDRGZ7MUG2SN8WP0_W09S18
28 1 0.01% 0 0.00% /.well-known/acme-challenge/45SZGNU4DOIONN7VAIPVUULOZYJYWLFL
29 1 0.01% 0 0.00% /.well-known/acme-challenge/4DQX22MHC1_RUP7OL0VDK6RNK01NZ9GL
30 1 0.01% 0 0.00% /.well-known/acme-challenge/4FGN1Y4KBND2BM6D3II7_IAPFCXFMVB4

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 1 0.01% 13 0.30% /controlpanel
2 5 0.03% 0 0.01% /.well-known/acme-challenge/qHW8wHwMCA4x4BF_PkD3rJsnzwtyX4LMbz6Rn3wiUGo
3 1 0.01% 0 0.01% /Autodiscover/Autodiscover.xml
4 1 0.01% 0 0.00% /.well-known/acme-challenge/--SFVLLK4BEI_BLOUDJRJ4K_FFL_F5KK
5 1 0.01% 0 0.00% /.well-known/acme-challenge/-4IHCLOTOOA6OYGFXR3FATFJ5AF1QYA9
6 1 0.01% 0 0.00% /.well-known/acme-challenge/-8FM0YK-98VTNYS9YPNV1IDJV20ZT87T
7 1 0.01% 0 0.00% /.well-known/acme-challenge/-FK8Q94N6BQJ3T5A82PMIAQ4II43EEBO
8 1 0.01% 0 0.00% /.well-known/acme-challenge/-LFUUA3HDTE0M253ZE3926Y8FE5-GJGC
9 1 0.01% 0 0.00% /.well-known/acme-challenge/-X4ID2DKBMK7-IJMHJ5XJCO00_JZ1WTW
10 1 0.01% 0 0.00% /.well-known/acme-challenge/006GDR73ZUDH9B7ROKOMGLX2D3UEX_PA

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 0.25% 2006 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 0.25% 1925 100.00% /

Top 30 of 1787 Total Sites
# Hits Files KBytes Visits Hostname
1 6556 38.84% 0 0.00% 61 1.41% 4 0.15% 130.110.123.83
2 3717 22.02% 0 0.00% 3 0.08% 3 0.11% 130.110.98.170
3 342 2.03% 1 0.42% 414 9.58% 1 0.04% 209.38.224.165
4 296 1.75% 1 0.42% 332 7.68% 9 0.33% 103.77.210.64
5 294 1.74% 0 0.00% 470 10.87% 1 0.04% dev10client01.academyforinternetresearch.org
6 286 1.69% 2 0.84% 131 3.03% 116 4.26% rnd.group-ib.com
7 209 1.24% 0 0.00% 329 7.61% 1 0.04% dev12client01.academyforinternetresearch.org
8 188 1.11% 188 78.99% 12 0.27% 0 0.00% p3plmcpnl496523.prod.phx3.secureserver.net
9 161 0.95% 0 0.00% 251 5.81% 1 0.04% prod06.academyforinternetresearch.org
10 133 0.79% 2 0.84% 0 0.00% 26 0.95% scan.visionheight.com
11 83 0.49% 0 0.00% 103 2.38% 66 2.42% 204.76.203.18.ptr.pfcloud.network
12 81 0.48% 4 1.68% 0 0.00% 81 2.97% 149.86.227.60
13 69 0.41% 0 0.00% 0 0.00% 68 2.50% 45.153.34.187
14 66 0.39% 0 0.00% 66 1.53% 8 0.29% 157.15.40.89
15 66 0.39% 0 0.00% 75 1.73% 21 0.77% 187.17.224.139
16 62 0.37% 0 0.00% 90 2.07% 1 0.04% 158.173.152.138
17 61 0.36% 0 0.00% 100 2.30% 1 0.04% 176.65.144.109
18 57 0.34% 0 0.00% 73 1.69% 4 0.15% 158.101.21.209
19 50 0.30% 0 0.00% 0 0.00% 25 0.92% 85.11.183.6
20 49 0.29% 0 0.00% 2 0.04% 2 0.07% undefined.hostname.localhost
21 45 0.27% 0 0.00% 75 1.73% 0 0.00% 154.22.5.111
22 44 0.26% 0 0.00% 0 0.00% 44 1.62% 176.65.149.234.ptr.pfcloud.network
23 43 0.25% 0 0.00% 50 1.15% 2 0.07% 170.64.221.200
24 42 0.25% 0 0.00% 0 0.00% 1 0.04% 185.187.154.91
25 38 0.23% 0 0.00% 51 1.19% 7 0.26% igutic.earnningipti.co.uk
26 36 0.21% 0 0.00% 0 0.00% 36 1.32% 87.121.84.76
27 36 0.21% 0 0.00% 0 0.00% 36 1.32% security.criminalip.com
28 35 0.21% 0 0.00% 32 0.73% 1 0.04% prod33client01.academyforinternetresearch.org
29 34 0.20% 0 0.00% 20 0.46% 10 0.37% scan.f6.security
30 32 0.19% 0 0.00% 27 0.61% 8 0.29% 168.76.20.229

Top 10 of 1787 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 294 1.74% 0 0.00% 470 10.87% 1 0.04% dev10client01.academyforinternetresearch.org
2 342 2.03% 1 0.42% 414 9.58% 1 0.04% 209.38.224.165
3 296 1.75% 1 0.42% 332 7.68% 9 0.33% 103.77.210.64
4 209 1.24% 0 0.00% 329 7.61% 1 0.04% dev12client01.academyforinternetresearch.org
5 161 0.95% 0 0.00% 251 5.81% 1 0.04% prod06.academyforinternetresearch.org
6 286 1.69% 2 0.84% 131 3.03% 116 4.26% rnd.group-ib.com
7 83 0.49% 0 0.00% 103 2.38% 66 2.42% 204.76.203.18.ptr.pfcloud.network
8 61 0.36% 0 0.00% 100 2.30% 1 0.04% 176.65.144.109
9 62 0.37% 0 0.00% 90 2.07% 1 0.04% 158.173.152.138
10 45 0.27% 0 0.00% 75 1.73% 0 0.00% 154.22.5.111

Top 47 of 47 Total Referrers
# Hits Referrer
1 16737 99.16% - (Direct Request)
2 75 0.44% http://107.180.96.87/
3 6 0.04% https://google.com
4 6 0.04% www.google.com
5 3 0.02% http://107.180.96.87:80
6 3 0.02% http://107.180.96.87:80/left.html
7 3 0.02% http://bgf.91f.mytemp.website/
8 3 0.02% https://www.google.com
9 2 0.01% 107.180.96.87
10 2 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
11 2 0.01% binance.com
12 2 0.01% http://107.180.96.87:80/login
13 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
14 1 0.01% http://107.180.96.87
15 1 0.01% http://107.180.96.87:80/login.asp
16 1 0.01% http://haddadvet.com/ar/categories/Bovine/test1 slug
17 1 0.01% http://haddadvet.com/ar/categories/Sheep/UltraChoice® 8
18 1 0.01% http://haddadvet.com/en/categories/Bovine/UltraChoice® 8
19 1 0.01% http://salt-gov.com/en/Directorates/Municipal-Directorates-page/Cultural Department
20 1 0.01% http://salt-gov.com/en/Directorates/Municipal-Directorates-page/Directorate of Control and Inspection
21 1 0.01% http://salt-gov.com/en/Directorates/Municipal-Directorates-page/مديرية الشؤون الإدارية
22 1 0.01% http://salt-gov.com/en/Directorates/Municipal-Directorates-page/مديرية ضريبة الأبنية والأراضي
23 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Al-Yazidiyya Area
24 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Alaan Area
25 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Earaa Area
26 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Wadi- Alhour Area
27 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Yarqaa Area
28 1 0.01% http://salt.gov.jo/ASG55/Salt-Area/area/Zay Area
29 1 0.01% http://salt.gov.jo/Default.aspx/Salt-Area/area/Alaan Area
30 1 0.01% http://salt.gov.jo/Default.aspx/Salt-Area/area/Earaa Area
31 1 0.01% http://salt.gov.jo/Default.aspx/Salt-Area/area/Um-Jozah Area
32 1 0.01% http://salt.gov.jo/Default.aspx/Salt-Area/area/Yarqaa Area
33 1 0.01% http://salt.gov.jo/Default.aspx/Salt-Area/area/Zay Area
34 1 0.01% http://salt.gov.jo/EN/Salt-Area/area/Um-Jozah Area
35 1 0.01% http://salt.gov.jo/EN/Salt-Area/area/Yarqaa Area
36 1 0.01% http://salt.gov.jo/MOTOBOLA/Salt-Area/area/Alaan Area
37 1 0.01% http://salt.gov.jo/MOTOBOLA/Salt-Area/area/Earaa Area
38 1 0.01% http://salt.gov.jo/MOTOBOLA/Salt-Area/area/Yarqaa Area
39 1 0.01% http://salt.gov.jo/Suggestions and Complaints/About-Us/Municipal-Council-Members
40 1 0.01% http://salt.gov.jo/multiple_page.php/Salt-Area/area/Earaa Area
41 1 0.01% http://salt.gov.jo/multiple_page.php/Salt-Area/area/Um-Jozah Area
42 1 0.01% http://salt.gov.jo/multiple_page.php/Salt-Area/area/Wadi- Alhour Area
43 1 0.01% http://salt.gov.jo/multiple_page.php/Salt-Area/area/Yarqaa Area
44 1 0.01% http://salt.gov.jo/news.php/Salt-Area/area/Um-Jozah Area
45 1 0.01% http://salt.gov.jo/news.php/Salt-Area/area/Yarqaa Area
46 1 0.01% http://www.rayyan.com.jo/en/category/Research Centres
47 1 0.01% https://alamutventure.com/2025/05/20/your-first-steps-into-the-world-of-data-kamboja

Top 15 of 441 Total User Agents
# Hits User Agent
1 567 3.36% Go-http-client/1.1
2 315 1.87% Mozilla/5.0
3 287 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
4 241 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
5 205 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 202 1.20% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML
7 188 1.11% Cpanel-HTTP-Client/1.0
8 157 0.93% Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)
9 155 0.92% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML
10 113 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 105 0.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 91 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 70 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
14 67 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 61 0.36% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 13773 81.60% 25 10.50% 2279 52.68% Unresolved/Unknown
2 1577 9.34% 21 8.82% 411 9.50% Commercial (com)
3 821 4.86% 2 0.84% 1187 27.44% Non-Profit (org)
4 482 2.86% 190 79.83% 239 5.53% Network (net)
5 66 0.39% 0 0.00% 90 2.07% United Kingdom
6 38 0.23% 0 0.00% 48 1.11% Germany
7 38 0.23% 0 0.00% 33 0.77% British Indian Ocean Territory
8 20 0.12% 0 0.00% 0 0.00% Jordan
9 18 0.11% 0 0.00% 16 0.37% Brazil
10 8 0.05% 0 0.00% 10 0.23% St. Helena
11 4 0.02% 0 0.00% 3 0.08% European Union
12 4 0.02% 0 0.00% 0 0.00% Japan
13 4 0.02% 0 0.00% 0 0.00% Russian Federation
14 3 0.02% 0 0.00% 2 0.04% Indonesia
15 3 0.02% 0 0.00% 3 0.08% India
16 3 0.02% 0 0.00% 1 0.02% Viet Nam
17 2 0.01% 0 0.00% 0 0.00% Australia
18 2 0.01% 0 0.00% 0 0.00% Switzerland
19 2 0.01% 0 0.00% 2 0.04% Pakistan
20 1 0.01% 0 0.00% 2 0.04% Address Routing (arpa)
21 1 0.01% 0 0.00% 0 0.00% Argentina
22 1 0.01% 0 0.00% 0 0.00% Belarus
23 1 0.01% 0 0.00% 0 0.00% Canada
24 1 0.01% 0 0.00% 0 0.00% Czech Republic
25 1 0.01% 0 0.00% 0 0.00% Eritrea
26 1 0.01% 0 0.00% 1 0.02% Spain
27 1 0.01% 0 0.00% 0 0.00% Ireland
28 1 0.01% 0 0.00% 0 0.00% Kenya
29 1 0.01% 0 0.00% 0 0.00% New Zealand
30 1 0.01% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23