Usage Statistics for bgf.91f.mytemp.website

Summary Period: April 2026
Generated 01-May-2026 07:58 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 30893
Total Files 3402
Total Pages 18853
Total Visits 2818
Total KBytes 36271
Total Unique Sites 1609
Total Unique URLs 21
Total Unique Referrers 113
Total Unique User Agents 1316
. Avg Max
Hits per Hour 42 2314
Hits per Day 1029 12508
Files per Day 113 1372
Pages per Day 628 6982
Sites per Day 53 109
Visits per Day 93 125
KBytes per Day 1209 16500
Hits by Response Code
Undefined response code 1.11% 342
Code 200 - OK 11.01% 3402
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 85.62% 26451
Code 408 - Request Timeout 2.24% 692

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 200 0.65% 48 1.41% 165 0.88% 104 3.69% 101 6.28% 111 0.31%
2 295 0.95% 44 1.29% 240 1.27% 104 3.69% 78 4.85% 204 0.56%
3 210 0.68% 46 1.35% 176 0.93% 99 3.51% 88 5.47% 113 0.31%
4 504 1.63% 61 1.79% 283 1.50% 94 3.34% 81 5.03% 501 1.38%
5 12508 40.49% 1372 40.33% 6982 37.03% 125 4.44% 85 5.28% 16500 45.49%
6 246 0.80% 63 1.85% 214 1.14% 111 3.94% 79 4.91% 127 0.35%
7 312 1.01% 47 1.38% 256 1.36% 116 4.12% 94 5.84% 147 0.41%
8 295 0.95% 66 1.94% 250 1.33% 117 4.15% 90 5.59% 203 0.56%
9 306 0.99% 54 1.59% 239 1.27% 100 3.55% 84 5.22% 272 0.75%
10 163 0.53% 60 1.76% 144 0.76% 106 3.76% 88 5.47% 67 0.18%
11 275 0.89% 47 1.38% 201 1.07% 92 3.26% 75 4.66% 227 0.63%
12 11698 37.87% 1328 39.04% 6530 34.64% 109 3.87% 86 5.34% 15586 42.97%
13 232 0.75% 42 1.23% 193 1.02% 80 2.84% 65 4.04% 126 0.35%
14 189 0.61% 61 1.79% 167 0.89% 104 3.69% 88 5.47% 68 0.19%
15 229 0.74% 59 1.73% 186 0.99% 108 3.83% 102 6.34% 141 0.39%
16 143 0.46% 1 0.03% 99 0.53% 57 2.02% 49 3.05% 132 0.36%
17 158 0.51% 0 0.00% 140 0.74% 98 3.48% 84 5.22% 72 0.20%
18 436 1.41% 0 0.00% 257 1.36% 76 2.70% 69 4.29% 531 1.46%
19 376 1.22% 0 0.00% 330 1.75% 123 4.36% 109 6.77% 101 0.28%
20 171 0.55% 2 0.06% 149 0.79% 92 3.26% 77 4.79% 68 0.19%
21 192 0.62% 0 0.00% 173 0.92% 112 3.97% 100 6.22% 62 0.17%
22 284 0.92% 0 0.00% 263 1.40% 114 4.05% 100 6.22% 115 0.32%
23 178 0.58% 0 0.00% 158 0.84% 85 3.02% 75 4.66% 74 0.21%
24 139 0.45% 0 0.00% 110 0.58% 64 2.27% 61 3.79% 70 0.19%
25 281 0.91% 0 0.00% 217 1.15% 60 2.13% 66 4.10% 233 0.64%
26 100 0.32% 0 0.00% 83 0.44% 54 1.92% 57 3.54% 47 0.13%
27 195 0.63% 1 0.03% 161 0.85% 88 3.12% 82 5.10% 67 0.18%
28 219 0.71% 0 0.00% 194 1.03% 90 3.19% 85 5.28% 71 0.19%
29 169 0.55% 0 0.00% 161 0.85% 70 2.48% 66 4.10% 74 0.20%
30 190 0.62% 0 0.00% 132 0.70% 67 2.38% 73 4.54% 162 0.45%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1355 4.39% 2 77 2.26% 15 461 2.45% 58 1731 4.77%
1 47 1410 4.56% 5 155 4.56% 21 659 3.50% 60 1790 4.93%
2 51 1543 4.99% 8 251 7.38% 30 926 4.91% 62 1871 5.16%
3 39 1179 3.82% 3 114 3.35% 26 781 4.14% 45 1347 3.71%
4 42 1289 4.17% 4 137 4.03% 25 760 4.03% 50 1513 4.17%
5 39 1193 3.86% 4 120 3.53% 27 839 4.45% 47 1410 3.89%
6 27 832 2.69% 5 174 5.11% 17 526 2.79% 24 707 1.95%
7 38 1153 3.73% 3 106 3.12% 27 831 4.41% 43 1281 3.53%
8 113 3407 11.03% 10 320 9.41% 52 1562 8.29% 156 4679 12.90%
9 96 2906 9.41% 14 428 12.58% 63 1914 10.15% 111 3329 9.18%
10 111 3334 10.79% 13 415 12.20% 67 2032 10.78% 135 4053 11.17%
11 109 3284 10.63% 10 317 9.32% 72 2179 11.56% 135 4050 11.17%
12 114 3429 11.10% 9 296 8.70% 68 2044 10.84% 152 4549 12.54%
13 73 2207 7.14% 6 207 6.08% 48 1447 7.68% 88 2654 7.32%
14 9 280 0.91% 0 29 0.85% 8 245 1.30% 3 103 0.28%
15 10 321 1.04% 1 37 1.09% 8 240 1.27% 9 275 0.76%
16 7 214 0.69% 0 21 0.62% 5 164 0.87% 4 129 0.36%
17 9 275 0.89% 0 26 0.76% 7 220 1.17% 6 168 0.46%
18 5 175 0.57% 0 20 0.59% 4 141 0.75% 3 84 0.23%
19 5 165 0.53% 0 22 0.65% 4 136 0.72% 3 80 0.22%
20 7 232 0.75% 1 30 0.88% 6 185 0.98% 5 137 0.38%
21 6 209 0.68% 1 30 0.88% 5 162 0.86% 3 76 0.21%
22 7 234 0.76% 1 33 0.97% 5 179 0.95% 5 160 0.44%
23 8 267 0.86% 1 37 1.09% 7 220 1.17% 3 94 0.26%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 3355 10.86% 0 0.00% /
2 9 0.03% 116 0.32% /webmail/
3 4 0.01% 52 0.14% /webmail/basic/
4 4 0.01% 52 0.14% /webmail/calendar/minimizer/
5 4 0.01% 52 0.14% /webmail/old/calendar/minimizer/
6 2 0.01% 1 0.00% /Autodiscover/Autodiscover.xml
7 2 0.01% 0 0.00% /_Set-Cookie:crlfinjection/..
8 2 0.01% 0 0.00% /api/v1
9 2 0.01% 0 0.00% /api/v2
10 2 0.01% 26 0.07% /controlpanel
11 2 0.01% 0 0.00% /test.s3.amazonaws.com
12 2 0.01% 26 0.07% /webmail/horde/imp/login.php
13 2 0.01% 26 0.07% /webmail/login.php
14 2 0.01% 26 0.07% /webmail/login/
15 2 0.01% 26 0.07% /webmail/src/login.php
16 1 0.00% 0 0.00% /d797r09mmdms7a78bsi04ao6f6hsj3r85.oast.me
17 1 0.00% 0 0.00% /d7dkp4jr1c9s7a4ls7jgwia9eey8t3iim.oast.online
18 1 0.00% 13 0.04% /webmail/logs/errors
19 1 0.00% 13 0.04% /webmail/logs/errors.log
20 1 0.00% 13 0.04% /webmail/logs/sendmail
21 1 0.00% 13 0.04% /webmail/logs/sendmail.log

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 9 0.03% 116 0.32% /webmail/
2 4 0.01% 52 0.14% /webmail/old/calendar/minimizer/
3 4 0.01% 52 0.14% /webmail/calendar/minimizer/
4 4 0.01% 52 0.14% /webmail/basic/
5 2 0.01% 26 0.07% /webmail/horde/imp/login.php
6 2 0.01% 26 0.07% /webmail/src/login.php
7 2 0.01% 26 0.07% /webmail/login/
8 2 0.01% 26 0.07% /webmail/login.php
9 2 0.01% 26 0.07% /controlpanel
10 1 0.00% 13 0.04% /webmail/logs/sendmail.log

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3355 10.86% 1901 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3355 10.86% 1908 99.90% /
2 9 0.03% 2 0.10% /webmail/

Top 30 of 1609 Total Sites
# Hits Files KBytes Visits Hostname
1 10678 34.56% 1316 38.68% 13880 38.27% 4 0.14% 172-236-2-101.ip.linodeusercontent.com
2 10014 32.42% 1260 37.04% 12975 35.77% 5 0.18% 172-237-124-118.ip.linodeusercontent.com
3 1508 4.88% 13 0.38% 2522 6.95% 2 0.07% 172-237-112-102.ip.linodeusercontent.com
4 1493 4.83% 9 0.26% 2451 6.76% 2 0.07% 172-236-3-125.ip.linodeusercontent.com
5 859 2.78% 35 1.03% 634 1.75% 120 4.26% rnd.group-ib.com
6 355 1.15% 0 0.00% 84 0.23% 32 1.14% 80.82.77.48
7 299 0.97% 185 5.44% 0 0.00% 299 10.61% 46.151.178.13
8 292 0.95% 0 0.00% 462 1.27% 1 0.04% dev10client01.academyforinternetresearch.org
9 220 0.71% 6 0.18% 327 0.90% 2 0.07% prod35client02.academyforinternetresearch.org
10 163 0.53% 24 0.71% 0 0.00% 54 1.92% scan.visionheight.com
11 119 0.39% 0 0.00% 20 0.06% 1 0.04% 193.188.68.6
12 111 0.36% 5 0.15% 162 0.45% 1 0.04% dev01.academyforinternetresearch.org
13 108 0.35% 2 0.06% 96 0.27% 1 0.04% ec2-3-10-144-102.eu-west-2.compute.amazonaws.com
14 108 0.35% 2 0.06% 96 0.27% 1 0.04% ec2-54-154-1-30.eu-west-1.compute.amazonaws.com
15 96 0.31% 18 0.53% 123 0.34% 4 0.14% measurements.ki3.org.cn
16 96 0.31% 5 0.15% 138 0.38% 1 0.04% prod32client01.academyforinternetresearch.org
17 76 0.25% 6 0.18% 91 0.25% 16 0.57% igutic.earnningipti.co.uk
18 76 0.25% 4 0.12% 49 0.13% 15 0.53% scan.f6.security
19 70 0.23% 14 0.41% 40 0.11% 69 2.45% 185.12.59.118
20 63 0.20% 1 0.03% 103 0.28% 1 0.04% 172-236-11-129.ip.linodeusercontent.com
21 63 0.20% 0 0.00% 101 0.28% 1 0.04% 172-236-14-188.ip.linodeusercontent.com
22 63 0.20% 1 0.03% 101 0.28% 1 0.04% 172-236-3-82.ip.linodeusercontent.com
23 62 0.20% 0 0.00% 101 0.28% 1 0.04% ip-185-187-154-125.static.albahost.net
24 57 0.18% 0 0.00% 2 0.00% 35 1.24% no-reverse-dns-configured.com
25 48 0.16% 0 0.00% 4 0.01% 3 0.11% 172-237-53-62.ip.linodeusercontent.com
26 44 0.14% 30 0.88% 0 0.00% 44 1.56% 80.82.64.25
27 40 0.13% 0 0.00% 66 0.18% 40 1.42% 5.61.209.107
28 38 0.12% 0 0.00% 0 0.00% 2 0.07% static.byfly.gomel.by
29 37 0.12% 1 0.03% 50 0.14% 2 0.07% 203.160.72.237
30 36 0.12% 2 0.06% 52 0.14% 1 0.04% 38.132.102.8

Top 10 of 1609 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10678 34.56% 1316 38.68% 13880 38.27% 4 0.14% 172-236-2-101.ip.linodeusercontent.com
2 10014 32.42% 1260 37.04% 12975 35.77% 5 0.18% 172-237-124-118.ip.linodeusercontent.com
3 1508 4.88% 13 0.38% 2522 6.95% 2 0.07% 172-237-112-102.ip.linodeusercontent.com
4 1493 4.83% 9 0.26% 2451 6.76% 2 0.07% 172-236-3-125.ip.linodeusercontent.com
5 859 2.78% 35 1.03% 634 1.75% 120 4.26% rnd.group-ib.com
6 292 0.95% 0 0.00% 462 1.27% 1 0.04% dev10client01.academyforinternetresearch.org
7 220 0.71% 6 0.18% 327 0.90% 2 0.07% prod35client02.academyforinternetresearch.org
8 111 0.36% 5 0.15% 162 0.45% 1 0.04% dev01.academyforinternetresearch.org
9 96 0.31% 5 0.15% 138 0.38% 1 0.04% prod32client01.academyforinternetresearch.org
10 96 0.31% 18 0.53% 123 0.34% 4 0.14% measurements.ki3.org.cn

Top 113 of 113 Total Referrers
# Hits Referrer
1 29966 97.00% - (Direct Request)
2 327 1.06% http://107.180.96.87:443/
3 186 0.60% https://107.180.96.87:443
4 30 0.10% https://www.google.com
5 24 0.08% https://107.180.96.87/
6 18 0.06% ()
7 16 0.05% https://107.180.96.87:443/index.html
8 16 0.05% https://107.180.96.87:443/libs/granite/core/content/login.html
9 13 0.04% https://107.180.96.87:443/
10 12 0.04% https://107.180.96.87:443/login
11 10 0.03% https://107.180.96.87:443/index.php
12 8 0.03% https://107.180.96.87:443/info.html
13 6 0.02% 107.180.96.87:443
14 6 0.02% https://107.180.96.87:443/advance/portfwd.html
15 6 0.02% https://107.180.96.87:443/ibmmq/console/login.html
16 6 0.02% https://107.180.96.87:443/login.html
17 6 0.02% https://107.180.96.87:443/login/
18 6 0.02% https://107.180.96.87:443/login_pic.asp
19 6 0.02% https://107.180.96.87:443admin/view:modules/load_module:users
20 6 0.02% https://107.180.96.87:443login
21 6 0.02% https://bing.com/
22 4 0.01% /_layouts/SignOut.aspx
23 4 0.01% 107.180.96.87:443/maint/index.php
24 4 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
25 4 0.01% 554fcae493e564ee0dc75bdf2ebf94cabought_notes
26 4 0.01% http://107.180.96.87:443/mainFrame.htm
27 4 0.01% http://107.180.96.87:443/webadmin/admin/systemstatus_inc_data.php
28 4 0.01% https://107.180.96.87:443/api/jsonws
29 4 0.01% https://107.180.96.87:443/app/login.py
30 4 0.01% https://107.180.96.87:443/flashdisk/WWW/index.htm
31 4 0.01% https://107.180.96.87:443/flow/index.html
32 4 0.01% https://107.180.96.87:443/index.do
33 4 0.01% https://107.180.96.87:443/setup_wizard.asp
34 4 0.01% https://107.180.96.87:443/sysinfo.cgi
35 4 0.01% https://107.180.96.87:443/tools.cgi
36 4 0.01% https://107.180.96.87:443/webadmin/admin/service_manager_data.php
37 3 0.01% www.google.com
38 2 0.01% 107.180.96.87:443/MUP
39 2 0.01% 107.180.96.87:443/index.php
40 2 0.01% 107.180.96.87:443/login/index
41 2 0.01% 107.180.96.87:443/module/login/login.html
42 2 0.01% 107.180.96.87:443/user/register
43 2 0.01% \
44 2 0.01% http://107.180.96.87:443
45 2 0.01% http://107.180.96.87:443/lan.asp
46 2 0.01% http://example.com
47 2 0.01% http://interact.sh/127.0.0.1.html
48 2 0.01% http://tplinkwifi.net
49 2 0.01% https://107.180.96.87:443/-/graphql-explorer
50 2 0.01% https://107.180.96.87:443/Citrix/XenApp/auth/login.aspx
51 2 0.01% https://107.180.96.87:443/SapphireIMS/RunCmd.jsp
52 2 0.01% https://107.180.96.87:443/WADashboard/login
53 2 0.01% https://107.180.96.87:443/WebInterface/login.html
54 2 0.01% https://107.180.96.87:443/adm/diagnosis.asp
55 2 0.01% https://107.180.96.87:443/adm/ntp.asp
56 2 0.01% https://107.180.96.87:443/admin/
57 2 0.01% https://107.180.96.87:443/admin_ui/mas/ent/html/main.html
58 2 0.01% https://107.180.96.87:443/administracao-backup.html
59 2 0.01% https://107.180.96.87:443/app
60 2 0.01% https://107.180.96.87:443/app/
61 2 0.01% https://107.180.96.87:443/artifactory/webapp/
62 2 0.01% https://107.180.96.87:443/assets/base/home.html
63 2 0.01% https://107.180.96.87:443/ccmadmin/showHome.do
64 2 0.01% https://107.180.96.87:443/cgi/WebCGI
65 2 0.01% https://107.180.96.87:443/configurations
66 2 0.01% https://107.180.96.87:443/controller/ping.php
67 2 0.01% https://107.180.96.87:443/diag_ping_admin_en.asp
68 2 0.01% https://107.180.96.87:443/diagnostic.html
69 2 0.01% https://107.180.96.87:443/document-stores
70 2 0.01% https://107.180.96.87:443/flexnet/logon.do
71 2 0.01% https://107.180.96.87:443/fpc/app/login
72 2 0.01% https://107.180.96.87:443/home/index.html
73 2 0.01% https://107.180.96.87:443/index.htmlr
74 2 0.01% https://107.180.96.87:443/index.php/management/datetime
75 2 0.01% https://107.180.96.87:443/inizio.php
76 2 0.01% https://107.180.96.87:443/j_security_check
77 2 0.01% https://107.180.96.87:443/login.jsp
78 2 0.01% https://107.180.96.87:443/login.php
79 2 0.01% https://107.180.96.87:443/login.shtml
80 2 0.01% https://107.180.96.87:443/login/index.php
81 2 0.01% https://107.180.96.87:443/login/login.htm
82 2 0.01% https://107.180.96.87:443/login/login.html
83 2 0.01% https://107.180.96.87:443/manage/account/login
84 2 0.01% https://107.180.96.87:443/mifs/user/login.jsp
85 2 0.01% https://107.180.96.87:443/network.html
86 2 0.01% https://107.180.96.87:443/opennms/login.jsp
87 2 0.01% https://107.180.96.87:443/orion/login
88 2 0.01% https://107.180.96.87:443/page/index.html
89 2 0.01% https://107.180.96.87:443/password_change.cgi
90 2 0.01% https://107.180.96.87:443/secure/Signup.jspa
91 2 0.01% https://107.180.96.87:443/servicedesk/customer/user/signup
92 2 0.01% https://107.180.96.87:443/sess-bin/login_session.cgi
93 2 0.01% https://107.180.96.87:443/signin
94 2 0.01% https://107.180.96.87:443/tos/index.php
95 2 0.01% https://107.180.96.87:443/ui/
96 2 0.01% https://107.180.96.87:443/ui/login.action
97 2 0.01% https://107.180.96.87:443/user/group/card.php
98 2 0.01% https://107.180.96.87:443/user/login
99 2 0.01% https://107.180.96.87:443/user/login/
100 2 0.01% https://107.180.96.87:443/user_add.php
101 2 0.01% https://107.180.96.87:443/users/login
102 2 0.01% https://107.180.96.87:443/wbm/index.php
103 2 0.01% https://107.180.96.87:443/webadmin/start/
104 2 0.01% https://107.180.96.87:443/zdm/login_xdm_uc.jsp
105 2 0.01% https://107.180.96.87:443/zentao/user-login.html
106 2 0.01% https://107.180.96.87:443/zms/admin/index.php
107 2 0.01% https://https://107.180.96.87:443/boss/app/report/popup.html
108 2 0.01% https://oast.pro
109 2 0.01% xss\
110 1 0.00% 107.180.96.87
111 1 0.00% \\x00
112 1 0.00% https://107.180.96.87:443/forgot-password
113 1 0.00% https://www.google.com/

Top 15 of 1316 Total User Agents
# Hits User Agent
1 410 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
2 280 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
3 252 0.82% Go-http-client/1.1
4 202 0.65% Mozilla/5.0 (Linux; Android 9; SM-G611M/DS; Build/PQ3B.180319.3) AppleWebKit/537.36 (KHTML
5 158 0.51% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
6 148 0.48% Mozilla/5.0 zgrab/0.x
7 138 0.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 125 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 102 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
10 99 0.32% Mozilla/5.0 (Linux; Android 10; SM-G935AU; Build/QD1A.180327.209) AppleWebKit/537.36 (KHTML
11 85 0.28% Mozilla/5.0 (iPhone; CPU iPhone OS 26 like Mac OS X) AppleWebKit/605.1.15 (KHTML
12 82 0.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36
13 69 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
14 61 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 60 0.19% fasthttp

Usage by Country for April 2026

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 26124 84.56% 2791 82.04% 33403 92.09% Commercial (com)
2 3088 10.00% 487 14.32% 1164 3.21% Unresolved/Unknown
3 866 2.80% 46 1.35% 1229 3.39% Non-Profit (org)
4 306 0.99% 35 1.03% 161 0.44% Network (net)
5 113 0.37% 22 0.65% 128 0.35% China
6 98 0.32% 7 0.21% 116 0.32% United Kingdom
7 49 0.16% 0 0.00% 0 0.00% Mexico
8 42 0.14% 0 0.00% 0 0.00% Belarus
9 24 0.08% 5 0.15% 13 0.04% British Indian Ocean Territory
10 22 0.07% 0 0.00% 0 0.00% Colombia
11 20 0.06% 2 0.06% 0 0.00% Indonesia
12 18 0.06% 0 0.00% 0 0.00% Ecuador
13 14 0.05% 0 0.00% 0 0.00% Argentina
14 12 0.04% 0 0.00% 13 0.04% Belize
15 10 0.03% 1 0.03% 13 0.04% European Union
16 8 0.03% 1 0.03% 0 0.00% Brazil
17 8 0.03% 2 0.06% 7 0.02% Germany
18 7 0.02% 0 0.00% 0 0.00% Spain
19 6 0.02% 0 0.00% 0 0.00% Bolivia
20 6 0.02% 0 0.00% 2 0.00% Switzerland
21 6 0.02% 0 0.00% 7 0.02% India
22 6 0.02% 0 0.00% 0 0.00% Peru
23 5 0.02% 0 0.00% 0 0.00% Chile
24 4 0.01% 0 0.00% 7 0.02% Bulgaria
25 4 0.01% 0 0.00% 0 0.00% Dominican Republic
26 4 0.01% 2 0.06% 3 0.01% United States
27 3 0.01% 0 0.00% 0 0.00% Guatemala
28 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
29 2 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
30 2 0.01% 0 0.00% 0 0.00% Honduras


Generated by Webalizer Version 2.23