Usage Statistics for bgf.91f.mytemp.website

Summary Period: December 2025
Generated 01-Jan-2026 06:43 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 59343
Total Files 138
Total Pages 35622
Total Visits 1926
Total KBytes 78878
Total Unique Sites 1449
Total Unique URLs 21
Total Unique Referrers 112
Total Unique User Agents 1236
. Avg Max
Hits per Hour 79 1448
Hits per Day 1914 14040
Files per Day 4 31
Pages per Day 1149 8131
Sites per Day 46 92
Visits per Day 62 104
KBytes per Day 2544 19490
Hits by Response Code
Undefined response code 0.29% 172
Code 200 - OK 0.23% 138
Code 400 - Bad Request 0.02% 10
Code 404 - Not Found 98.63% 58529
Code 408 - Request Timeout 0.83% 494

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 175 0.29% 1 0.72% 93 0.26% 48 2.49% 51 3.52% 153 0.19%
2 100 0.17% 0 0.00% 66 0.19% 55 2.86% 63 4.35% 58 0.07%
3 169 0.28% 0 0.00% 139 0.39% 65 3.37% 73 5.04% 107 0.14%
4 122 0.21% 0 0.00% 90 0.25% 40 2.08% 50 3.45% 88 0.11%
5 146 0.25% 0 0.00% 121 0.34% 61 3.17% 61 4.21% 72 0.09%
6 271 0.46% 0 0.00% 175 0.49% 49 2.54% 57 3.93% 338 0.43%
7 120 0.20% 0 0.00% 98 0.28% 52 2.70% 55 3.80% 53 0.07%
8 93 0.16% 0 0.00% 74 0.21% 49 2.54% 57 3.93% 49 0.06%
9 10310 17.37% 23 16.67% 5793 16.26% 67 3.48% 70 4.83% 14145 17.93%
10 3975 6.70% 9 6.52% 2517 7.07% 57 2.96% 55 3.80% 5607 7.11%
11 133 0.22% 0 0.00% 100 0.28% 58 3.01% 68 4.69% 69 0.09%
12 141 0.24% 1 0.72% 84 0.24% 64 3.32% 69 4.76% 79 0.10%
13 110 0.19% 0 0.00% 82 0.23% 65 3.37% 79 5.45% 52 0.07%
14 158 0.27% 1 0.72% 129 0.36% 66 3.43% 70 4.83% 87 0.11%
15 154 0.26% 3 2.17% 130 0.36% 68 3.53% 75 5.18% 62 0.08%
16 262 0.44% 3 2.17% 185 0.52% 62 3.22% 74 5.11% 290 0.37%
17 2022 3.41% 10 7.25% 881 2.47% 70 3.63% 65 4.49% 2934 3.72%
18 10535 17.75% 20 14.49% 7034 19.75% 61 3.17% 62 4.28% 14138 17.92%
19 137 0.23% 1 0.72% 111 0.31% 83 4.31% 80 5.52% 51 0.06%
20 179 0.30% 0 0.00% 120 0.34% 59 3.06% 64 4.42% 177 0.22%
21 2183 3.68% 6 4.35% 517 1.45% 99 5.14% 90 6.21% 3260 4.13%
22 12600 21.23% 26 18.84% 8007 22.48% 104 5.40% 92 6.35% 16683 21.15%
23 134 0.23% 0 0.00% 108 0.30% 56 2.91% 60 4.14% 64 0.08%
24 111 0.19% 1 0.72% 97 0.27% 51 2.65% 58 4.00% 77 0.10%
25 148 0.25% 0 0.00% 110 0.31% 58 3.01% 62 4.28% 112 0.14%
26 265 0.45% 0 0.00% 186 0.52% 57 2.96% 62 4.28% 265 0.34%
27 76 0.13% 0 0.00% 56 0.16% 37 1.92% 40 2.76% 47 0.06%
28 148 0.25% 0 0.00% 116 0.33% 71 3.69% 74 5.11% 94 0.12%
29 132 0.22% 1 0.72% 108 0.30% 56 2.91% 62 4.28% 91 0.11%
30 194 0.33% 1 0.72% 164 0.46% 75 3.89% 80 5.52% 87 0.11%
31 14040 23.66% 31 22.46% 8131 22.83% 69 3.58% 66 4.55% 19490 24.71%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1658 2.79% 0 3 2.17% 36 1130 3.17% 73 2252 2.85%
1 86 2667 4.49% 0 14 10.14% 42 1319 3.70% 115 3577 4.54%
2 92 2872 4.84% 0 5 3.62% 55 1718 4.82% 119 3675 4.66%
3 86 2683 4.52% 0 6 4.35% 51 1586 4.45% 104 3217 4.08%
4 70 2188 3.69% 0 4 2.90% 51 1599 4.49% 72 2241 2.84%
5 74 2321 3.91% 0 3 2.17% 49 1520 4.27% 94 2925 3.71%
6 82 2559 4.31% 0 1 0.72% 56 1745 4.90% 115 3560 4.51%
7 65 2038 3.43% 0 0 0.00% 44 1380 3.87% 85 2636 3.34%
8 70 2187 3.69% 0 1 0.72% 55 1705 4.79% 100 3115 3.95%
9 51 1599 2.69% 0 1 0.72% 29 926 2.60% 57 1754 2.22%
10 78 2421 4.08% 0 5 3.62% 41 1290 3.62% 96 2968 3.76%
11 108 3378 5.69% 0 13 9.42% 52 1612 4.53% 153 4741 6.01%
12 93 2902 4.89% 0 2 1.45% 49 1527 4.29% 120 3733 4.73%
13 83 2594 4.37% 0 5 3.62% 48 1511 4.24% 105 3269 4.14%
14 77 2399 4.04% 0 8 5.80% 49 1524 4.28% 105 3240 4.11%
15 79 2452 4.13% 0 3 2.17% 49 1545 4.34% 108 3344 4.24%
16 82 2565 4.32% 0 12 8.70% 56 1748 4.91% 116 3607 4.57%
17 97 3013 5.08% 0 9 6.52% 70 2184 6.13% 142 4394 5.57%
18 79 2452 4.13% 0 4 2.90% 50 1566 4.40% 104 3233 4.10%
19 77 2393 4.03% 0 8 5.80% 41 1290 3.62% 104 3228 4.09%
20 86 2672 4.50% 0 7 5.07% 47 1480 4.15% 119 3677 4.66%
21 89 2781 4.69% 0 9 6.52% 46 1438 4.04% 129 3985 5.05%
22 84 2615 4.41% 0 7 5.07% 41 1278 3.59% 121 3749 4.75%
23 62 1934 3.26% 0 8 5.80% 32 1001 2.81% 89 2756 3.49%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 34 0.06% 0 0.00% /
2 15 0.03% 193 0.24% /webmail/
3 8 0.01% 103 0.13% /webmail/basic/
4 8 0.01% 103 0.13% /webmail/calendar/minimizer/
5 8 0.01% 104 0.13% /webmail/old/calendar/minimizer/
6 5 0.01% 2 0.00% /Autodiscover/Autodiscover.xml
7 4 0.01% 0 0.00% /*~1*/a.aspx
8 4 0.01% 0 0.00% /N0t4xist*~1*/a.aspx
9 4 0.01% 0 0.00% /api/v1
10 4 0.01% 0 0.00% /api/v2
11 4 0.01% 51 0.06% /controlpanel
12 4 0.01% 51 0.07% /controlpanel/
13 4 0.01% 51 0.07% /cpanel/
14 4 0.01% 51 0.07% /webmail/horde/imp/login.php
15 4 0.01% 51 0.07% /webmail/login.php
16 4 0.01% 51 0.07% /webmail/login/
17 4 0.01% 51 0.07% /webmail/logs/errors
18 4 0.01% 51 0.07% /webmail/logs/errors.log
19 4 0.01% 51 0.07% /webmail/logs/sendmail
20 4 0.01% 51 0.07% /webmail/logs/sendmail.log
21 4 0.01% 51 0.07% /webmail/src/login.php

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 15 0.03% 193 0.24% /webmail/
2 8 0.01% 104 0.13% /webmail/old/calendar/minimizer/
3 8 0.01% 103 0.13% /webmail/calendar/minimizer/
4 8 0.01% 103 0.13% /webmail/basic/
5 4 0.01% 51 0.07% /webmail/horde/imp/login.php
6 4 0.01% 51 0.07% /webmail/logs/errors.log
7 4 0.01% 51 0.07% /webmail/logs/sendmail.log
8 4 0.01% 51 0.07% /webmail/logs/sendmail
9 4 0.01% 51 0.07% /webmail/src/login.php
10 4 0.01% 51 0.07% /webmail/logs/errors

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 34 0.06% 1372 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 34 0.06% 1306 100.00% /

Top 30 of 1449 Total Sites
# Hits Files KBytes Visits Hostname
1 11399 19.21% 23 16.67% 15307 19.41% 6 0.31% 172-236-30-171.ip.linodeusercontent.com
2 11143 18.78% 23 16.67% 15158 19.22% 4 0.21% 172-237-105-122.ip.linodeusercontent.com
3 11140 18.77% 23 16.67% 15161 19.22% 5 0.26% 172-237-118-142.ip.linodeusercontent.com
4 11045 18.61% 23 16.67% 15018 19.04% 5 0.26% 172-236-16-249.ip.linodeusercontent.com
5 2867 4.83% 8 5.80% 4408 5.59% 2 0.10% 172-236-2-253.ip.linodeusercontent.com
6 2867 4.83% 8 5.80% 4406 5.59% 2 0.10% 172-237-101-246.ip.linodeusercontent.com
7 2846 4.80% 8 5.80% 4370 5.54% 4 0.21% 172-236-14-244.ip.linodeusercontent.com
8 991 1.67% 6 4.35% 1599 2.03% 2 0.10% 172-236-14-112.ip.linodeusercontent.com
9 300 0.51% 0 0.00% 178 0.23% 43 2.23% rnd.group-ib.com
10 162 0.27% 0 0.00% 10 0.01% 10 0.52% 172-237-109-249.ip.linodeusercontent.com
11 148 0.25% 0 0.00% 231 0.29% 1 0.05% dev09client01.academyforinternetresearch.org
12 143 0.24% 0 0.00% 221 0.28% 1 0.05% prod07.academyforinternetresearch.org
13 108 0.18% 0 0.00% 0 0.00% 48 2.49% no-reverse-dns-configured.com
14 102 0.17% 0 0.00% 143 0.18% 1 0.05% prod32client01.academyforinternetresearch.org
15 98 0.17% 0 0.00% 148 0.19% 1 0.05% prod33client01.academyforinternetresearch.org
16 86 0.14% 0 0.00% 0 0.00% 43 2.23% 92.63.197.50
17 72 0.12% 0 0.00% 100 0.13% 3 0.16% 47.251.93.227
18 64 0.11% 0 0.00% 103 0.13% 1 0.05% 172-237-124-64.ip.linodeusercontent.com
19 63 0.11% 0 0.00% 103 0.13% 1 0.05% 172.239.103.125
20 61 0.10% 0 0.00% 100 0.13% 1 0.05% 91.232.238.112
21 44 0.07% 0 0.00% 37 0.05% 11 0.57% 168.76.20.229
22 42 0.07% 0 0.00% 13 0.02% 21 1.09% vmi2108931.contaboserver.net
23 41 0.07% 1 0.72% 28 0.04% 1 0.05% 195.178.110.160
24 38 0.06% 0 0.00% 20 0.03% 11 0.57% scan.f6.security
25 36 0.06% 0 0.00% 55 0.07% 1 0.05% unn-178-249-214-136.datapacket.com
26 34 0.06% 0 0.00% 0 0.00% 1 0.05% 170.205.24.79
27 32 0.05% 0 0.00% 30 0.04% 32 1.66% 5.187.35.158
28 32 0.05% 0 0.00% 0 0.00% 15 0.78% scan.cypex.ai
29 30 0.05% 0 0.00% 15 0.02% 1 0.05% 78.153.140.179
30 28 0.05% 0 0.00% 43 0.05% 1 0.05% crawler171.deepfield.net

Top 10 of 1449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11399 19.21% 23 16.67% 15307 19.41% 6 0.31% 172-236-30-171.ip.linodeusercontent.com
2 11140 18.77% 23 16.67% 15161 19.22% 5 0.26% 172-237-118-142.ip.linodeusercontent.com
3 11143 18.78% 23 16.67% 15158 19.22% 4 0.21% 172-237-105-122.ip.linodeusercontent.com
4 11045 18.61% 23 16.67% 15018 19.04% 5 0.26% 172-236-16-249.ip.linodeusercontent.com
5 2867 4.83% 8 5.80% 4408 5.59% 2 0.10% 172-236-2-253.ip.linodeusercontent.com
6 2867 4.83% 8 5.80% 4406 5.59% 2 0.10% 172-237-101-246.ip.linodeusercontent.com
7 2846 4.80% 8 5.80% 4370 5.54% 4 0.21% 172-236-14-244.ip.linodeusercontent.com
8 991 1.67% 6 4.35% 1599 2.03% 2 0.10% 172-236-14-112.ip.linodeusercontent.com
9 148 0.25% 0 0.00% 231 0.29% 1 0.05% dev09client01.academyforinternetresearch.org
10 143 0.24% 0 0.00% 221 0.28% 1 0.05% prod07.academyforinternetresearch.org

Top 112 of 112 Total Referrers
# Hits Referrer
1 57774 97.36% - (Direct Request)
2 762 1.28% https://107.180.96.87:443
3 99 0.17% http://107.180.96.87:443/
4 36 0.06% ()
5 32 0.05% https://107.180.96.87:443/index.html
6 32 0.05% https://107.180.96.87:443/libs/granite/core/content/login.html
7 21 0.04% https://107.180.96.87/
8 20 0.03% https://107.180.96.87:443/index.php
9 16 0.03% https://107.180.96.87:443/info.html
10 16 0.03% https://107.180.96.87:443/login
11 12 0.02% 107.180.96.87:443
12 12 0.02% https://107.180.96.87:443/advance/portfwd.html
13 12 0.02% https://107.180.96.87:443/ibmmq/console/login.html
14 12 0.02% https://107.180.96.87:443/login.html
15 12 0.02% https://107.180.96.87:443/login/
16 12 0.02% https://107.180.96.87:443/login_pic.asp
17 12 0.02% https://107.180.96.87:443admin/view:modules/load_module:users
18 12 0.02% https://107.180.96.87:443login
19 11 0.02% /_layouts/SignOut.aspx
20 9 0.02% https://www.google.com
21 8 0.01% 107.180.96.87:443/maint/index.php
22 8 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
23 8 0.01% 554fcae493e564ee0dc75bdf2ebf94cabought_notes
24 8 0.01% http://107.180.96.87:443/mainFrame.htm
25 8 0.01% http://107.180.96.87:443/webadmin/admin/systemstatus_inc_data.php
26 8 0.01% http://tplinkwifi.net
27 8 0.01% https://107.180.96.87:443/
28 8 0.01% https://107.180.96.87:443/api/jsonws
29 8 0.01% https://107.180.96.87:443/app/login.py
30 8 0.01% https://107.180.96.87:443/flashdisk/WWW/index.htm
31 8 0.01% https://107.180.96.87:443/flow/index.html
32 8 0.01% https://107.180.96.87:443/index.do
33 8 0.01% https://107.180.96.87:443/setup_wizard.asp
34 8 0.01% https://107.180.96.87:443/sysinfo.cgi
35 8 0.01% https://107.180.96.87:443/tools.cgi
36 8 0.01% https://107.180.96.87:443/webadmin/admin/service_manager_data.php
37 4 0.01% 107.180.96.87:443/MUP
38 4 0.01% 107.180.96.87:443/index.php
39 4 0.01% 107.180.96.87:443/login/index
40 4 0.01% 107.180.96.87:443/module/login/login.html
41 4 0.01% 107.180.96.87:443/user/register
42 4 0.01% \
43 4 0.01% \\x00
44 4 0.01% http://107.180.96.87:443
45 4 0.01% http://107.180.96.87:443/lan.asp
46 4 0.01% http://example.com
47 4 0.01% http://interact.sh/127.0.0.1.html
48 4 0.01% https://107.180.96.87:443/-/graphql-explorer
49 4 0.01% https://107.180.96.87:443/Citrix/XenApp/auth/login.aspx
50 4 0.01% https://107.180.96.87:443/SapphireIMS/RunCmd.jsp
51 4 0.01% https://107.180.96.87:443/WADashboard/login
52 4 0.01% https://107.180.96.87:443/WebInterface/login.html
53 4 0.01% https://107.180.96.87:443/adm/diagnosis.asp
54 4 0.01% https://107.180.96.87:443/adm/ntp.asp
55 4 0.01% https://107.180.96.87:443/admin/
56 4 0.01% https://107.180.96.87:443/admin_ui/mas/ent/html/main.html
57 4 0.01% https://107.180.96.87:443/administracao-backup.html
58 4 0.01% https://107.180.96.87:443/app
59 4 0.01% https://107.180.96.87:443/app/
60 4 0.01% https://107.180.96.87:443/artifactory/webapp/
61 4 0.01% https://107.180.96.87:443/assets/base/home.html
62 4 0.01% https://107.180.96.87:443/ccmadmin/showHome.do
63 4 0.01% https://107.180.96.87:443/cgi/WebCGI
64 4 0.01% https://107.180.96.87:443/configurations
65 4 0.01% https://107.180.96.87:443/controller/ping.php
66 4 0.01% https://107.180.96.87:443/diag_ping_admin_en.asp
67 4 0.01% https://107.180.96.87:443/diagnostic.html
68 4 0.01% https://107.180.96.87:443/document-stores
69 4 0.01% https://107.180.96.87:443/flexnet/logon.do
70 4 0.01% https://107.180.96.87:443/fpc/app/login
71 4 0.01% https://107.180.96.87:443/index.htmlr
72 4 0.01% https://107.180.96.87:443/index.php/management/datetime
73 4 0.01% https://107.180.96.87:443/inizio.php
74 4 0.01% https://107.180.96.87:443/j_security_check
75 4 0.01% https://107.180.96.87:443/login.jsp
76 4 0.01% https://107.180.96.87:443/login.php
77 4 0.01% https://107.180.96.87:443/login.shtml
78 4 0.01% https://107.180.96.87:443/login/index.php
79 4 0.01% https://107.180.96.87:443/login/login.htm
80 4 0.01% https://107.180.96.87:443/login/login.html
81 4 0.01% https://107.180.96.87:443/manage/account/login
82 4 0.01% https://107.180.96.87:443/mifs/user/login.jsp
83 4 0.01% https://107.180.96.87:443/network.html
84 4 0.01% https://107.180.96.87:443/opennms/login.jsp
85 4 0.01% https://107.180.96.87:443/orion/login
86 4 0.01% https://107.180.96.87:443/page/index.html
87 4 0.01% https://107.180.96.87:443/password_change.cgi
88 4 0.01% https://107.180.96.87:443/secure/Signup.jspa
89 4 0.01% https://107.180.96.87:443/servicedesk/customer/user/signup
90 4 0.01% https://107.180.96.87:443/sess-bin/login_session.cgi
91 4 0.01% https://107.180.96.87:443/signin
92 4 0.01% https://107.180.96.87:443/tos/index.php
93 4 0.01% https://107.180.96.87:443/ui/
94 4 0.01% https://107.180.96.87:443/ui/login.action
95 4 0.01% https://107.180.96.87:443/user/group/card.php
96 4 0.01% https://107.180.96.87:443/user/login
97 4 0.01% https://107.180.96.87:443/user_add.php
98 4 0.01% https://107.180.96.87:443/users/login
99 4 0.01% https://107.180.96.87:443/wbm/index.php
100 4 0.01% https://107.180.96.87:443/webadmin/start/
101 4 0.01% https://107.180.96.87:443/zdm/login_xdm_uc.jsp
102 4 0.01% https://107.180.96.87:443/zentao/user-login.html
103 4 0.01% https://107.180.96.87:443/zms/admin/index.php
104 4 0.01% https://bgf.91f.mytemp.website/
105 4 0.01% xss\
106 3 0.01% https://bing.com/
107 3 0.01% something
108 1 0.00% 107.180.96.87
109 1 0.00% http://d4s63kk8orgc6rs7ibh0fgszwe8krudho.oast.live/ref
110 1 0.00% http://d54bvn7fhm8cfg7125p0ga5reym4pagwa.oast.online/ref
111 1 0.00% http://d5adokgbajedp3k3slm0k783rgj7mb36e.oast.me/ref
112 1 0.00% https://107.180.96.87:443/remote/login

Top 15 of 1236 Total User Agents
# Hits User Agent
1 889 1.50% a
2 279 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 178 0.30% Mozilla/5.0 zgrab/0.x
4 174 0.29% Go-http-client/1.1
5 143 0.24% Mozilla/5.0 (Linux; Android 12; SM-G3508I; Build/SP1A.190324.249) AppleWebKit/537.36 (KHTML
6 135 0.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML
7 122 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
8 116 0.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 114 0.19% 'Mozilla/5.0 (compatible; GenomeCrawlerd/1.0; +https://www.nokia.com/genomecrawler)'
10 104 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
11 93 0.16% Mozilla/5.0 (Linux; Android 11; SM-G960U; Build/RQ1C.201225.26) AppleWebKit/537.36 (KHTML
12 89 0.15% Mozilla/5.0 (Linux; Android 12; 14 Ultra; Build/SD1A.220927.182) AppleWebKit/537.36 (KHTML
13 85 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 81 0.14% Mozilla/5.0 (Fedora; Linux i686; rv:132.0) Gecko/20100101 Firefox/132.0
15 79 0.13% Mozilla/5.0 (Ubuntu; Linux i686; rv:122.0) Gecko/20100101 Firefox/122.0

Usage by Country for December 2025

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 55555 93.62% 129 93.48% 76115 96.50% Commercial (com)
2 2497 4.21% 2 1.45% 1503 1.91% Unresolved/Unknown
3 671 1.13% 0 0.00% 924 1.17% Non-Profit (org)
4 292 0.49% 7 5.07% 242 0.31% Network (net)
5 61 0.10% 0 0.00% 23 0.03% British Indian Ocean Territory
6 49 0.08% 0 0.00% 3 0.00% Mexico
7 32 0.05% 0 0.00% 0 0.00% Anguilla
8 29 0.05% 0 0.00% 0 0.00% Argentina
9 24 0.04% 0 0.00% 33 0.04% China
10 13 0.02% 0 0.00% 2 0.00% United Kingdom
11 10 0.02% 0 0.00% 0 0.00% Brazil
12 9 0.02% 0 0.00% 0 0.00% Bolivia
13 9 0.02% 0 0.00% 0 0.00% Dominican Republic
14 9 0.02% 0 0.00% 0 0.00% Paraguay
15 9 0.02% 0 0.00% 2 0.00% Viet Nam
16 8 0.01% 0 0.00% 0 0.00% Colombia
17 8 0.01% 0 0.00% 2 0.00% India
18 6 0.01% 0 0.00% 8 0.01% Germany
19 6 0.01% 0 0.00% 0 0.00% Ecuador
20 5 0.01% 0 0.00% 7 0.01% European Union
21 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
22 4 0.01% 0 0.00% 0 0.00% Austria
23 4 0.01% 0 0.00% 7 0.01% Cote D'Ivoire (Ivory Coast)
24 4 0.01% 0 0.00% 0 0.00% Uruguay
25 3 0.01% 0 0.00% 3 0.00% Bulgaria
26 3 0.01% 0 0.00% 0 0.00% Guatemala
27 3 0.01% 0 0.00% 3 0.00% Laos
28 2 0.00% 0 0.00% 0 0.00% Angola
29 2 0.00% 0 0.00% 0 0.00% Spain
30 2 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23